MARSH |
LEEDO |
ARMSTRONG |
|||
Wall Cabs |
|||||
| End Panel | 1/2" | 1/2" | 1/2" Plywood | ||
| Top/Bottom Panel | 1/2" | 1/2" | 1/2" Plywood | ||
| Back Panel | 7/32" | 1/2" | 1/4" Plywood | ||
| Shelves | 5/8" | 3/4" | 1/2" Plywood | ||
Base Cabs |
|||||
| End Panel | 1/2" | 1/2" | 1/2" Plywood | ||
| Floor Panel | 1/2" | 1/2" | 1/2" Plywood | ||
| Back Panel | 7/32" | 1/2" | 1/4" Plywood | ||
| Toe Plate | 5/8" | 1/2" | 3/4" Pressure treated lumber | ||
| Shelves | 1/2" | 3/4" | 1/2" Plywood | ||
| Drawers | 5/8" 4-Sided | 1/2" 4-Sided | 11/16" 4-Sided pine lumber | ||
| Drawer Bottom | 7/32" | 1/8" | 1/4" Plywood | ||
| Drawer Glides | 75 lb. load rating | 100 lb. load rating | 100 lb. load rating | ||
All Cabs |
|||||
| Hanging Rail | 3" Wide; 3/4" thick | 5-1/4" Wide; 1/2" thick | 3" Wide; 3/4" thick | ||
| Doors | 3/4" Oak; mortise & tenon joints | 3/4" Oak; mitred corners | 3/4" Plantation; hardwood milled door | ||
| Hinges | Fully concealed 110 | Fully concealed 110 | Wrap-around 180 | ||